Commit Graph

11 Commits

Author SHA1 Message Date
9b8dcac202 multi-view policy test passed 2024-10-13 03:52:33 -05:00
b8bcbd4e86 adjust for my local env 2024-10-05 21:36:04 -05:00
aa435f4dec Specify pybullet version 2022-07-15 12:46:37 +02:00
02c7a2d431 Update requirements.txt 2022-02-09 16:38:36 +01:00
6ec5272394 Minor 2021-10-08 13:53:07 +02:00
027a925693 Speedup raycasting with numba 2021-09-12 14:20:37 +02:00
ce804cf273 Add requirements.txt 2021-09-06 17:02:25 +02:00
859422bc6c Move rviz config 2021-07-22 11:28:53 +02:00
1aa676f340 Seed the simulation 2021-07-22 11:05:30 +02:00
5f21b7779c Switch to a server/client architecture 2021-04-15 10:44:08 +02:00
c28929dec1 Simulation & Cartesian position controller 2021-03-12 10:37:35 +01:00